Through week 9, results as we hold them
Counted Fri 13 Nov, 03:31 UK
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 7-1 | .875 | 256 | 187 | W4 |
| 2 | 5-4 | .556 | 211 | 207 | L1 |
| 3 | 2-7 | .222 | 182 | 223 | L4 |
| 4 | 1-7 | .125 | 126 | 200 | L2 |
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 6-2 | .750 | 180 | 144 | W4 |
| 2 | 6-2 | .750 | 240 | 175 | W4 |
| 3 | 5-4 | .556 | 161 | 196 | L2 |
| 4 | 4-5 | .444 | 189 | 236 | L4 |
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 6-2 | .750 | 229 | 121 | W2 |
| 2 | 3-5 | .375 | 209 | 192 | W1 |
| 3 | 2-7 | .222 | 184 | 249 | L5 |
| 4 | 1-7 | .125 | 144 | 199 | L2 |
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 7-2 | .778 | 198 | 186 | W5 |
| 2 | 6-2 | .750 | 202 | 143 | W1 |
| 3 | 4-5 | .444 | 238 | 268 | L1 |
| 4 | 0-8 | .000 | 121 | 219 | L8 |
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 5-2-1 | .688 | 182 | 172 | W2 |
| 2 | 4-5 | .444 | 246 | 236 | W1 |
| 3 | 2-5-1 | .313 | 172 | 202 | L1 |
| 4 | 2-7 | .222 | 148 | 221 | L7 |
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 7-2 | .778 | 241 | 184 | W4 |
| 2 | 6-2 | .750 | 222 | 189 | W4 |
| 3 | 6-2 | .750 | 146 | 116 | L2 |
| 4 | 6-3 | .667 | 216 | 191 | W2 |
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 3-5 | .375 | 199 | 219 | L3 |
| 2 | 3-5 | .375 | 185 | 216 | W1 |
| 3 | 3-6 | .333 | 202 | 178 | L1 |
| 4 | 3-6 | .333 | 188 | 223 | L2 |
| Team | W-L | PCT | PF | PA | STRK |
|---|---|---|---|---|---|
| 1 | 7-1 | .875 | 235 | 156 | W1 |
| 2 | 5-4 | .556 | 202 | 162 | W1 |
| 3 | 5-4 | .556 | 214 | 181 | W3 |
| 4 | 3-6 | .333 | 178 | 255 | L1 |
Counted off finished games, nothing simulated and nothing priced. The order inside a division and inside a conference is the league's own tie-break procedure run over the games played so far: steps 1 to 10 exactly, net touchdowns not implemented because a final score does not say how the points were scored, and the coin toss stood in for by a seeded draw that gives the same answer on a rerun.
21 tie-breaks run, 0 reached step 5 or beyond, 0 were settled there, 0 hit the net touchdowns step we cannot compute, 0 went to the seeded draw.
nfl_base.games, the 05:00 UTC results load: 136 finished regular season games through week 9